<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>shareVM- Share insights about using VM&#039;s &#187; ami</title>
	<atom:link href="http://blog.sharevm.com/tag/ami/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharevm.com</link>
	<description>Simplify the use of virtualization in everyday life</description>
	<lastBuildDate>Mon, 19 Apr 2010 04:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sharevm.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9c86ceb708b99b496586a796f064273d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>shareVM- Share insights about using VM&#039;s &#187; ami</title>
		<link>http://blog.sharevm.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sharevm.com/osd.xml" title="shareVM- Share insights about using VM&#039;s" />
	<atom:link rel='hub' href='http://blog.sharevm.com/?pushpress=hub'/>
		<item>
		<title>Top 10 referrers for Q1 2009</title>
		<link>http://blog.sharevm.com/2009/03/31/top-1-referrers-for-q1-2009/</link>
		<comments>http://blog.sharevm.com/2009/03/31/top-1-referrers-for-q1-2009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:19:23 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[survey]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[sparse]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[elasticfox]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[ext4]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[free up disk space]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/03/31/top-12-referrers-for-q1-2009/</guid>
		<description><![CDATA[Here are the Top 12 referrers to our blog over the past 3 months, the numbers of referrals are in parentheses. http://pro-linux.de/berichte/ext4/ext4.html (765) http://networksecuritytoolkit.org/nst/index.html (566) http://dabcc.com/article.aspx?id=9653 (149) http://polishlinux.org/apps/cli/ext4-defragmentation-with-e4defrag/ (111) http://kakku.wordpress.com/2008/06/23/virtualbox-shrink-your-vdi-images-space-occupied-disk-size/ (101) http://stumbleupon.com/refer.php?url=http://sharevm.wordpress.com/2009/01/19/most-popular-vmware-virtual-appliances-for-it-administrators/ (84) http://techblog.41concepts.com/2008/03/31/shrink-your-windows-disk-image-on-wmware-fusion-mac/ (67) http://thedarkmaster.wordpress.com/2007/03/12/vmware-virtual-machine-to-virtual-box-conversion-how-to/ (66) http://blogs.msdn.com/heaths/archive/2005/07/30/445621.aspx (66) http://prefetch.net/blog/index.php/2007/01/21/determining-file-fragmentation-on-ext3-file-systems/ (61) http://virtualgeek.typepad.com/virtual_geek/2009/01/updated-homebrew-esx-hardware-list.html (52) http://blog.rightscale.com/2009/01/09/amazon-launches-ec2-console/ (53) Thank you for the referrals. Hope the content is meaningful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=1029&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/03/31/top-1-referrers-for-q1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon EC2 announces developer toolkit for Eclipse IDE</title>
		<link>http://blog.sharevm.com/2009/03/25/amazon-ec2-announces-developer-toolkit-for-eclipse-ide/</link>
		<comments>http://blog.sharevm.com/2009/03/25/amazon-ec2-announces-developer-toolkit-for-eclipse-ide/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:03:48 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[developer experience]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[virtual appliance]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=1020</guid>
		<description><![CDATA[I received the email annoucement from Amazon ec2 earlier today: We are excited today to introduce the AWS Toolkit for Eclipse, a plug-in for the Eclipse Java IDE that makes it easier to develop, deploy, and debug Java applications on Amazon Web Services. With the AWS Toolkit for Eclipse, you&#8217;ll be able to get started [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=1020&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/03/25/amazon-ec2-announces-developer-toolkit-for-eclipse-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Oracle releases virtual appliances (AMI&#8217;s) on Amazon&#8217;s EC2</title>
		<link>http://blog.sharevm.com/2009/02/17/oracle-releases-virtual-appliances-amis-on-amazons-ec2/</link>
		<comments>http://blog.sharevm.com/2009/02/17/oracle-releases-virtual-appliances-amis-on-amazons-ec2/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:15:46 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=927</guid>
		<description><![CDATA[Oracle Corporation has delivered a set of free Amazon Machine Images (AMIs), to make it easy for customers to get started deploying Oracle solutions on Amazon EC2. The following appliances are built on Oracle Enterprise Linux Release 5 Update 2 as the base OS: Oracle Database 11g Release 1 Enterprise Edition &#8211; 32 Bit Oracle [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=927&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/02/17/oracle-releases-virtual-appliances-amis-on-amazons-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Build Virtual Appliances</title>
		<link>http://blog.sharevm.com/2009/02/16/how-to-build-virtual-appliances/</link>
		<comments>http://blog.sharevm.com/2009/02/16/how-to-build-virtual-appliances/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:46:29 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[jeos]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[rightscale]]></category>
		<category><![CDATA[rpath]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=911</guid>
		<description><![CDATA[ Ubuntu JeOS How to develop virtual appliances using Ubuntu JeOS VMWare Studio Studio: A Free Virtual Appliance Authoring Tool With Robust Management Features Videos: Learn how to build a VMWare virtual appliance Create your own Linux appliances Parallels How to build a Parallel&#8217;s virtual appliances rPath rBuilder rBuilder Appliance creator Best practices for building virtual [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=911&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/02/16/how-to-build-virtual-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM releases virtual appliances (AMI&#8217;s) on Amazon&#8217;s EC2</title>
		<link>http://blog.sharevm.com/2009/02/12/ibm-releases-virtual-appliances-amis-on-amazons-ec2/</link>
		<comments>http://blog.sharevm.com/2009/02/12/ibm-releases-virtual-appliances-amis-on-amazons-ec2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:36:42 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=901</guid>
		<description><![CDATA[IBM has begun offering IBM DB2, IBM Informix, IBM WebSphere sMash, IBM Lotus Web Content Management, and IBM WebSphere Portal Server AMI&#8216;s on Amazon.com&#8217;s EC2. IBM is providing several &#8220;Development&#8221; AMIs at no additional fee beyond Amazon EC2 charges for developers building commercial IBM-based applications. AWS will also roll out pay-as-you-go pricing for the &#8220;Production&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=901&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/02/12/ibm-releases-virtual-appliances-amis-on-amazons-ec2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 12 referrers over the past 3 months</title>
		<link>http://blog.sharevm.com/2009/02/01/top-12-referrers-over-the-past-3-months/</link>
		<comments>http://blog.sharevm.com/2009/02/01/top-12-referrers-over-the-past-3-months/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:28:38 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[survey]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[vm]]></category>
		<category><![CDATA[defrag]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[virtual image]]></category>
		<category><![CDATA[sparse]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[mySQL]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[elasticfox]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[virtual pc]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[ext4]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[scp]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtual appliance]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=781</guid>
		<description><![CDATA[Here are the Top 12 referrers to our blog over the past 3 months, the numbers of referrals are in parentheses. http://pro-linux.de/berichte/ext4/ext4.html (546) http://dabcc.com/article.aspx?id=9653 (342) http://networksecuritytoolkit.org/nst/index.html (110) http://polishlinux.org/apps/cli/ext4-defragmentation-with-e4defrag/ (59) http://communities.vmware.com/thread/189804?tstart=0 (49) http://techblog.41concepts.com/2008/03/31/shrink-your-windows-disk-image-on-wmware-fusion-mac/ (42) http://blog.rightscale.com/2009/01/09/amazon-launches-ec2-console/ (37) http://wordpress.com/tag/vhd/ (33) http://wordpress.com/tag/vmdk/ (32) http://virtualgeek.typepad.com/virtual_geek/2009/01/updated-homebrew-esx-hardware-list.html (32) http://blogs.msdn.com/heaths/archive/2005/07/30/445621.aspx (32) http://kakku.wordpress.com/2008/06/23/virtualbox-shrink-your-vdi-images-space-occupied-disk-size/ (31) Thank you for the referrals. Hope the content is meaningful for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=781&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/02/01/top-12-referrers-over-the-past-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Web-based EC2 console, alternative to ElasticFox</title>
		<link>http://blog.sharevm.com/2009/01/09/web-based-ec2-console-alternative-to-elasticfox/</link>
		<comments>http://blog.sharevm.com/2009/01/09/web-based-ec2-console-alternative-to-elasticfox/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 02:17:24 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[elasticfox]]></category>
		<category><![CDATA[suse]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=664</guid>
		<description><![CDATA[Mike Culver, technology evangelist for Amazon Web Services announced the availability of a web-based management console for ec2, the Elastic Compute Cloud. The key features are summarized by James Urquhart and by Saad Ali Abassi. Alan Williamson offers a visual tour of the new UI. As an AWS customer, I feel heartened by this investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=664&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/01/09/web-based-ec2-console-alternative-to-elasticfox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Jumpbox releases 38 Open Source Virtual Appliances on ec2</title>
		<link>http://blog.sharevm.com/2008/12/22/jumpbox-releases-38-open-source-virtual-appliances-on-ec2/</link>
		<comments>http://blog.sharevm.com/2008/12/22/jumpbox-releases-38-open-source-virtual-appliances-on-ec2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:11:28 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[jumpbox]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public cloud]]></category>
		<category><![CDATA[virtual appliance]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=543</guid>
		<description><![CDATA[After having gone through the learning curve of setting up an application on Amazon&#8217;s ec2, I found it interesting that Jumpbox has released 38 open source applications, including SugarCRM, mySQL, Drupal, etc, as virtual appliances available on the ec2 cloud. This is an interesting play because it leverages virtualization to offer software as a service in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=543&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2008/12/22/jumpbox-releases-38-open-source-virtual-appliances-on-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Create a new EC2 AMI instance from an existing AMI</title>
		<link>http://blog.sharevm.com/2008/12/05/create-a-new-ec2-ami-instance-from-an-existing-ami/</link>
		<comments>http://blog.sharevm.com/2008/12/05/create-a-new-ec2-ami-instance-from-an-existing-ami/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:12:14 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[developer experience]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ebs]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[elasticfox]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=264</guid>
		<description><![CDATA[Open ElasticFox; Open tab AMI and Instances Select an AMI Instance to suit your needs and launch it as described here You will be shown the Launch New Instance dialog box Select the Instance Type as small or large Select the key pair you want to use. There might be just one in the dropdown if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=264&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2008/12/05/create-a-new-ec2-ami-instance-from-an-existing-ami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Isolating your EC2 AMI using Security Groups</title>
		<link>http://blog.sharevm.com/2008/12/05/isolating-your-ec2-ami-using-security-groups/</link>
		<comments>http://blog.sharevm.com/2008/12/05/isolating-your-ec2-ami-using-security-groups/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:01:13 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[developer experience]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[ami]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[elasticfox]]></category>
		<category><![CDATA[public cloud]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=266</guid>
		<description><![CDATA[If you are a member of a development team that will be sharing code and data residing on shared storage in the cloud, you should create your own security group to isolate your VM and testing from others in your group. I learnt this the hard way when our development team was operating in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&amp;blog=5578815&amp;post=266&amp;subd=sharevm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2008/12/05/isolating-your-ec2-ami-using-security-groups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
	</channel>
</rss>