<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>fatvm - Share how to skinny &#34;fat&#34; VM&#039;s</title>
	<atom:link href="http://blog.sharevm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharevm.com</link>
	<description>Reduce your VM storage spend significantly</description>
	<lastBuildDate>Sun, 13 Dec 2009 16:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.sharevm.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9c86ceb708b99b496586a796f064273d?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>fatvm - Share how to skinny &#34;fat&#34; VM&#039;s</title>
		<link>http://blog.sharevm.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sharevm.com/osd.xml" title="fatvm &#8211; Share how to skinny &quot;fat&quot; VM&#039;s" />
		<item>
		<title>how &#8220;capitalism&#8221; forces virtualization downstream</title>
		<link>http://blog.sharevm.com/2009/12/13/how-capitalism-forces-virtualization-downstream/</link>
		<comments>http://blog.sharevm.com/2009/12/13/how-capitalism-forces-virtualization-downstream/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:36:25 +0000</pubDate>
		<dc:creator>RS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.sharevm.com/?p=1642</guid>
		<description><![CDATA[Over the last decade we have systematically added a layer of indirection at every interface in the stack. These days we call this virtualization!
On a NetApp Filer we had
&#62; raid disk group &#62; volume
The problem was you could not expand/shrink Raid Groups on the fly, you couldn&#8217;t move data easily between different Raid Groups. We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1642&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/13/how-capitalism-forces-virtualization-downstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/69156a2297572ec944ff51c4343c6c0e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">RS</media:title>
		</media:content>
	</item>
		<item>
		<title>EMC FAST Fully Automated Storage Tiering for storage savings</title>
		<link>http://blog.sharevm.com/2009/12/11/emc-announces-fast-fully-automated-storage-tiering/</link>
		<comments>http://blog.sharevm.com/2009/12/11/emc-announces-fast-fully-automated-storage-tiering/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:29:09 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[free up disk space]]></category>
		<category><![CDATA[celerra]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[dedup]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[single instance]]></category>
		<category><![CDATA[storage tier]]></category>
		<category><![CDATA[thin provisioning]]></category>
		<category><![CDATA[vhd]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmdk]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/11/emc-announces-fast-fully-automated-storage-tiering/</guid>
		<description><![CDATA[Chuck Hollis, VP Global Marketing, CTO, EMC, describes FAST over 3 blog posts. The technology has been in Beta usage by several customers in 2009.
The premise
When you analyze the vast majority of application I/O profiles, you’ll realize that a small amount of data is responsible for the majority of I/Os; almost all of it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1636&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/11/emc-announces-fast-fully-automated-storage-tiering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtualbox branching / branched snapshots</title>
		<link>http://blog.sharevm.com/2009/12/10/virtualbox-branching-branched-snapshots/</link>
		<comments>http://blog.sharevm.com/2009/12/10/virtualbox-branching-branched-snapshots/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:27:36 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[virtualbox vdi]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/10/virtualbox-branching-branched-snapshots/</guid>
		<description><![CDATA[An illustrated, step-by-step procedure for branching snapshots using Virtualbox 3.1.0 is available here.
Roman Kennke’s post on branching snapshots describes the feature and provides a how-to guide:&#160;

A typical use case would be to install an OS into a virtual disk, make that virtual disk read-only and use it as base image for several branches.

For example, in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1617&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/10/virtualbox-branching-branched-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 7 requirements for infrastructure cloud providers in 2010</title>
		<link>http://blog.sharevm.com/2009/12/10/top-7-requirements-for-infrastructure-cloud-providers-in-2010/</link>
		<comments>http://blog.sharevm.com/2009/12/10/top-7-requirements-for-infrastructure-cloud-providers-in-2010/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:58:08 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[ec2 competition]]></category>
		<category><![CDATA[mosso]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[vmops]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xen]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/10/top-7-requirements-for-infrastructure-cloud-providers-in-2010/</guid>
		<description><![CDATA[This is a summary of the post on the VMOps blog. 
1) Inexpensive storage
The storage industry is built on the back of NAS and SAN, but for cloud providers, the overwhelming preference is for inexpensive local disk, or DAS solutions. … every cloud provider I talk with expects storage to be independent of the host [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1613&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/10/top-7-requirements-for-infrastructure-cloud-providers-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud storage predictions for 2010</title>
		<link>http://blog.sharevm.com/2009/12/10/cloud-storage-predictions-for-2010/</link>
		<comments>http://blog.sharevm.com/2009/12/10/cloud-storage-predictions-for-2010/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:50:44 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/10/cloud-storage-predictions-for-2010/</guid>
		<description><![CDATA[Detailed post by Sajai Krishnan, CEO, ParaScale is on David Marshall’s&#160;VMBlog. The key ideas are summarized below:
The advent of cloud computing has given rise to several cloud storage vendors. 
1) The cloud starts to get described
Vendors will begin to describe concrete features and benefits of their product offerings
2) Commodity hardware starts to displace proprietary storage
While [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1608&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/10/cloud-storage-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>A sysadmin&#8217;s DAS to Netapp NAS migration experience</title>
		<link>http://blog.sharevm.com/2009/12/10/a-sysadmins-das-to-netapp-nas-migration-experience/</link>
		<comments>http://blog.sharevm.com/2009/12/10/a-sysadmins-das-to-netapp-nas-migration-experience/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:42:30 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[free up disk space]]></category>
		<category><![CDATA[das]]></category>
		<category><![CDATA[direct attached storage]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[network attached storage]]></category>
		<category><![CDATA[raid dp]]></category>
		<category><![CDATA[snapvault]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/10/a-sysadmins-das-to-netapp-nas-migration-experience/</guid>
		<description><![CDATA[This is from Andy Leonard’s post  

I work for a relatively small, but growing, research non-profit. When last I measured it, our data use was growing at a compound rate of about 8% each month; in other words, we double our storage use every nine months or so. (As we’re in the midst of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1603&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/10/a-sysadmins-das-to-netapp-nas-migration-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Herrod&#8217;s Virtualization Predictions for 2010</title>
		<link>http://blog.sharevm.com/2009/12/07/steve-herrods-top-3-virtualization-predictions-for-2010/</link>
		<comments>http://blog.sharevm.com/2009/12/07/steve-herrods-top-3-virtualization-predictions-for-2010/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:27:59 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[survey]]></category>
		<category><![CDATA[steve herrod]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[top ten]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.sharevm.com/?p=1593</guid>
		<description><![CDATA[Steve Herrod is the CTO and Senior VP R&#38;D at VMWare.
1) Growing modularization of the data center
The EMC/Cisco vBlock bundles, as well as &#8220;converged infrastructure&#8221; offerings from HP, demonstrate that vendors understand that customers want simplicity, ease of use, and a single support channel for utilizing them. Look for more to come
2) Private clouds
Industry participants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1593&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/07/steve-herrods-top-3-virtualization-predictions-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Herrod&#8217;s self-graded report card for 2009 virtualization predictions</title>
		<link>http://blog.sharevm.com/2009/12/07/steve-herrods-self-graded-report-card-for-2009-virtualization-predictions/</link>
		<comments>http://blog.sharevm.com/2009/12/07/steve-herrods-self-graded-report-card-for-2009-virtualization-predictions/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 00:15:47 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[survey]]></category>
		<category><![CDATA[steve herrod]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.sharevm.com/?p=1590</guid>
		<description><![CDATA[Steve Herrod is the CTO and Senior VP R&#38;D at VMWare.
Full credit: 60% Partial credit: 40%. 
&#8230; the economy definitely forced businesses to do more with less and this caused many transformative investments to be postponed; short-term return on investment became a near single-minded focal point for customers. These are all still valid trends &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1590&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/07/steve-herrods-self-graded-report-card-for-2009-virtualization-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>EMC Celerra NAS SAN Deduplication</title>
		<link>http://blog.sharevm.com/2009/12/07/emc-celerra-nas-san-deduplication/</link>
		<comments>http://blog.sharevm.com/2009/12/07/emc-celerra-nas-san-deduplication/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:51:40 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[free up disk space]]></category>
		<category><![CDATA[celerra]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[data domain]]></category>
		<category><![CDATA[dedup]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[netapp]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sha-1]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/07/emc-celerra-nas-san-deduplication/</guid>
		<description><![CDATA[The EMC Celerra Deduplication is substantially different in concept, implementation and its benefits from the block-level deduplication offered by NetApp, Data Domain and others in their products. To understand the differences, let us first look at the comparison of data reduction technologies:
Data reduction technologies



Technology
Typical Space Savings
Resource footprint


File-level deduplication
10%
Low


Fixed block deduplication  
20%
High


Variable-block deduplication  
28%
High


Compression
50%
Medium



 

File-level deduplication provides relatively modest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1584&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/07/emc-celerra-nas-san-deduplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
		<item>
		<title>Why do startups die? The Zealot Entrepreneur</title>
		<link>http://blog.sharevm.com/2009/12/03/why-do-startups-die-the-zealot-entrepreneur/</link>
		<comments>http://blog.sharevm.com/2009/12/03/why-do-startups-die-the-zealot-entrepreneur/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:51:41 +0000</pubDate>
		<dc:creator>paule1s</dc:creator>
				<category><![CDATA[Entrepreneurs and Startups]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Steve Duplessie]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://sharevm.wordpress.com/2009/12/03/why-do-startups-die-the-zealot-entrepreneur/</guid>
		<description><![CDATA[Steve Duplessie’s post has an ominous title Why do startups die?, but the post is actually about entrepreneurs who are zealots. It is worthwhile to share his wisdom.

A zealot entrepreneur has an all consuming passion about their idea and they make it contagious. Their perseverance, uncompromising belief in themselves and their purpose, gets the startup [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sharevm.com&blog=5578815&post=1577&subd=sharevm&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.sharevm.com/2009/12/03/why-do-startups-die-the-zealot-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4c7892a47d289ba8b0efcb0fad8e92e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paule1s</media:title>
		</media:content>
	</item>
	</channel>
</rss>