<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Most popular VMWare Virtual Appliances for IT Administrators</title>
	<atom:link href="http://blog.sharevm.com/2009/01/19/most-popular-vmware-virtual-appliances-for-it-administrators/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharevm.com/2009/01/19/most-popular-vmware-virtual-appliances-for-it-administrators/</link>
	<description>Simplify the use of virtualization in everyday life</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:09:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fred</title>
		<link>http://blog.sharevm.com/2009/01/19/most-popular-vmware-virtual-appliances-for-it-administrators/#comment-332</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 31 Dec 2009 23:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=703#comment-332</guid>
		<description>Hi, nice work. Have submitted your post at http://www.virtualizationtimes.com/most-popular-vmware-virtual-appliances-it-administrators.

Have a nice day and a happy new year!

Fred</description>
		<content:encoded><![CDATA[<p>Hi, nice work. Have submitted your post at <a href="http://www.virtualizationtimes.com/most-popular-vmware-virtual-appliances-it-administrators" rel="nofollow">http://www.virtualizationtimes.com/most-popular-vmware-virtual-appliances-it-administrators</a>.</p>
<p>Have a nice day and a happy new year!</p>
<p>Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware Performance &#124; Top 5 VMware Appliances &#124; Tek-Tools</title>
		<link>http://blog.sharevm.com/2009/01/19/most-popular-vmware-virtual-appliances-for-it-administrators/#comment-149</link>
		<dc:creator>VMware Performance &#124; Top 5 VMware Appliances &#124; Tek-Tools</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=703#comment-149</guid>
		<description>[...] Most popular VMWare Virtual Appliances for IT Administrators &#8230; - It analyzes network traffic using netflow data and reports on bandwidth usage by top applications, conversations and hosts. 4.1429. 7. 2900. 20. rPath MediaWiki Appliance. MediaWiki plus the LAMP stack in a turn-key VMware form-factor &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Most popular VMWare Virtual Appliances for IT Administrators &#8230; &#8211; It analyzes network traffic using netflow data and reports on bandwidth usage by top applications, conversations and hosts. 4.1429. 7. 2900. 20. rPath MediaWiki Appliance. MediaWiki plus the LAMP stack in a turn-key VMware form-factor &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Posts for Q1 2009 &#171; Share Virtual Machines</title>
		<link>http://blog.sharevm.com/2009/01/19/most-popular-vmware-virtual-appliances-for-it-administrators/#comment-103</link>
		<dc:creator>Top 10 Posts for Q1 2009 &#171; Share Virtual Machines</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://sharevm.wordpress.com/?p=703#comment-103</guid>
		<description>[...] Most popular VMWare Virtual Appliances for IT Administrators (2186) [...]</description>
		<content:encoded><![CDATA[<p>[...] Most popular VMWare Virtual Appliances for IT Administrators (2186) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
